Flame Scarlet Nimble T-Shirt
Size Charts
cm
inches
Size | Chest | Length |
S | 48 | 71 |
M | 52 | 72 |
L | 55 | 73 |
XL | 60 | 76 |
XXL | 65 | 79 |
XXXL | 70 | 82 |


Body measurements
cm
inches
Size | Chest | Waist | Hips |
S | 88 - 94 | 73 - 79 | 85 - 93 |
M | 96 - 103 | 81 - 88 | 94 - 101 |
L | 104 - 114 | 89 - 97 | 102 - 109 |
XL | 115 - 123 | 99 - 108 | 111 - 119 |
XXL | 124 - 134 | 109 - 119 | 120 - 127 |
How To Measure:
CHEST: Measure under your arms around the fullest part of your chest.
WAIST: Measure around your natural waistline at belly button level.
HIPS: Measure around the fullest part of your body at the top of your leg.